| Unit Number: | DB1 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2006 |
| Odometer: | 350,990 |
| Sleeper Size / Type: | 28" / Extended Cab |
| Engine: | 250hp. C7 Caterpillar |
| Transmission: | FSO-8406A Fuller 6sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 4.78 |
| GVW: | 33,000 |
| Front Tires: | LP22.5 14,14 |
| Rear Tires: | LP22.5 7,7,7,7 |
| Brakes: | Air 30-40% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (1) 50 (1) 75 Gal |
| Wheel Base/ CA or CT: | 300in. / |
| AC: | Yes |
| VIN: | 1FVACXDC66HV67661 |
| Price | $24,900
|
| 26'x102"x103" Morgan Reefer Van Body w/Swing Doors, 2 Rows E Track, Aluminum Floor, Carrier Supra 850 Reefer Unit, Differential Lock, Dump Valve, Electric Stand By, 6 New Injectors Dec '11, New Huey Fuel Pump, Chrome Bumper, ECM Reads 351,034 Miles, Truck Brought In On Consignment, ETS Bought From Customer 05-13. 55 MPH @ 1750 RPM 60 MPH @ 1900 RPM 65 MPH @ 2050 RPM |
|
| Air Ride Cab | Air Ride Drivers Seat | AM/FM |
| Cruise Control | Heated Mirrors | P-Locks |
| P-Steering | P-Windows | Tilt/Telescopic |