| Unit Number: | 5577 |
| Make / Model: | Peterbilt 385 |
| Year: | 2005 |
| Odometer: | 591,334 |
| Sleeper Size / Type: | 62" / Mid Roof Dbl Bunk |
| Engine: | 305hp. C11 Caterpillar |
| Transmission: | FR011210C Eaton Fuller 10sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/20,000 |
| Rear Ratio: | 3.55 |
| GVW: | 32,000 |
| Front Tires: | 295/75R22.5 10, |
| Rear Tires: | 295/75R22.5 9,5,11,10 |
| Brakes: | Air 50% Front 60% Rear |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | Red |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 120 Gal |
| Wheel Base/ CA or CT: | 315in. / 179in. |
| AC: | Yes |
| VIN: | 1NPGHT7X85N848934 |
| Price | $27,900
|
| 24'x102"x103" Morgan Van Body w/Swing Doors, Door Opening 94"W x 97"T, 3 Rows E Track, Aluminum Roof, Wabasto Bunk Heater, Tri Pac APU, Dollie Legs, Sold To Lease Car Sales. | |
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| AM/FM | CD | Cruise Control |
| DOT Inspected | P-Steering | Tinted Glass |