| Unit Number: | 5293 |
| Make / Model: | Freightliner M2 |
| Year: | 2006 |
| Odometer: | 350,614 |
| Sleeper Size / Type: | / |
| Engine: | 250hp. Caterpillar |
| Transmission: | 9sp. |
| Suspension: | Spring |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | 4.11 |
| GVW: | 48,000 |
| Front Tires: | 11R22.5 11,12 |
| Rear Tires: | 11R22.5 13,13,13,13,12,12,12,16 |
| Brakes: | Air |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 50 Gal |
| Wheel Base/ CA or CT: | 270in. / 204in. |
| AC: | Yes |
| VIN: | 1FVHCYDC26HV87264 |
| Price | $28,900
|
| 28'x102"x103" Morgan Van Body w/Roll Up Door, Door Opening 94"W x 97"T, Curbside Door, 2 Rows E Track, 3000# Aluminum Lift Gate, Sold To Eastern Oil. | |
| Air Ride Drivers Seat | AM/FM | CD Player |
| Cruise Control | DOT Inspected | Heated Mirrors |
| P-Mirrors | P-Steering | Tilt/Telescopic |