| Unit Number: | 5123 |
| Make / Model: | Sterling AT9500 |
| Year: | 2003 |
| Odometer: | 882,766 |
| Sleeper Size / Type: | 64" / Single |
| Engine: | 500hp. 12.7L Detroit |
| Transmission: | Fuller 13sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | 3.73 |
| GVW: | 52,000 |
| Front Tires: | 11R22.5 16,16 |
| Rear Tires: | 11R22.5 10,10,,6,6,6,6,15,15 |
| Brakes: | Air |
| Wheels - Hubs: | All Aluminum - |
| Ext. Color: | Silver Green |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 120 Gal |
| Wheel Base/ CA or CT: | 240in. / |
| AC: | Yes |
| VIN: | 2FWJA3CG73AK82450 |
| Price | $17,900
|
| Differential Lock, Dump Valve, Power Right Mirror, ECM Reads 882,768 Miles, Sold To Mark Yoder. | |
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| Air Slide 5'th Wheel | AM/FM | Cassette |
| Cruise Control | DOT Inspected | Engine Brake |
| Heated Mirrors | P-Steering | P-Windows |
| Tilt/Telescopic |