| Unit Number: | 5056 |
| Make / Model: | Hino 338 |
| Year: | 2008 |
| Odometer: | 379,301 |
| Sleeper Size / Type: | 96" / AA Double Bunk |
| Engine: | 260hp. Hino |
| Transmission: | 6sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | |
| GVW: | 33,000 |
| Front Tires: | 11R22.5 15,15 |
| Rear Tires: | 11R22.5 12,13,20,7 |
| Brakes: | Air 90% |
| Wheels - Hubs: | All Steel - |
| Ext. Color: | White |
| Int. Color: | Blue/Oak Wood |
| Fuel Tanks: | (2) 60 Gal |
| Wheel Base/ CA or CT: | 320in. / |
| AC: | Yes |
| VIN: | 5PVNV8JV082S50869 |
| Price | $31,900
|
| 22'x102"x105" Duraplate Van Body w/Roll Up Door, Door Opening 96"x96", Dollie Legs, Translucent Roof, 4 Rows E Track, Air Ride Sleeper, Large Tool Box, Sink, Dinette, Microwave, DVD Player, 3000/6000 Inverter, Sold To Suad Ferhatovic. 60 MPH @ 1875 RPM 65 MPH @ 2000 RPM 70 MPH @ 2175 RPM 75 MPH @ 2300 RPM |
|
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| AM/FM | CD Player | Cruise Control |
| DOT Inspected | Engine Brake |