| Unit Number: | 4680 |
| Make / Model: | Sterling Acterra |
| Year: | 2001 |
| Odometer: | 683,809 |
| Sleeper Size / Type: | 34" / Integral |
| Engine: | 280hp. MBE900 6.4L Mercedes |
| Transmission: | FSO-8406A Fuller 6sp. |
| Suspension: | Spring |
| Front/Rear Axle: | 7,000/17,500 |
| Rear Ratio: | 3.21 |
| GVW: | 24,500 |
| Front Tires: | 265/70R19.5 15,15 |
| Rear Tires: | 245/70R19.5 8,8,8,8 |
| Brakes: | Hydraulic Disc |
| Wheels - Hubs: | Outside Alum / Inside Steel - Pilot |
| Ext. Color: | Dark Brown |
| Int. Color: | Tan |
| Fuel Tanks: | (2) 75 Gal |
| Wheel Base/ CA or CT: | 272in. / |
| AC: | Yes |
| VIN: | 2FZAAHCTX1AJ33850 |
| Price | $20,400
|
| Under CDL, 26'x102" Aluminum Flatbed w/Ramps & Winch, Receiver for Stinger Hitch-Several Different Combinations of Hitches, Hydraulic Jacks Lift Front of Truck to Load Vehicles, Aluminum Tool Boxes, Designed to Haul RV's Load a Trailer and Pull One, 37" Deck Height, New King Pins 0 Miles, Sold To John McLoud. 60 MPH @ 1600 RPM 65 MPH @ 1700 RPM 70 MPH @ 1850 RPM 75 MPH @ 2000 RPM 80 MPH @ 2100 RPM |
|
| AM/FM | Cassette | Cruise Control |
| DOT Inspected | P-Locks | P-Windows |
| Tilt/Telescopic |