| Unit Number: | 4654 |
| Make / Model: | Freightliner M2 106 |
| Year: | 2007 |
| Odometer: | 207,970 |
| Sleeper Size / Type: | 72" / Bentz Double Bunk |
| Engine: | 335hp. C9 9DG08813 Caterpillar |
| Transmission: | Automatic Allison 3000 6sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 4.78 |
| GVW: | 33,000 |
| Front Tires: | 11R22.5 12,12 |
| Rear Tires: | 11R22.5 8,8,8,8 |
| Brakes: | Rear 70% Front New |
| Wheels - Hubs: | All Aluminum - |
| Ext. Color: | Blue |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 100 Gal |
| Wheel Base/ CA or CT: | 218in. / 77in. |
| AC: | Yes |
| VIN: | 1FVACXDA17HY21907 |
| Price | $44,900
|
| Air Brake Controls, Positive Lock Traction, Dump Valve, Electric Brake Control, (2) 7 way RV Plugs, (1) 7 Way Semi Trailer Plug, 2000 Watt Magnum Inverter, Refrigerator, Microwave, Quarter Fenders, Stationary Fifth Wheel, Sold To Valley Ford Truck. 5th Gear: 1650 RPM @ 55 MPH 1700 RPM @ 60 MPH 1900 RPM @ 65 MPH 2050 RPM @ 70 MPH 2200 RPM @ 75 MPH 6th Gear: 1500 RPM @ 60 MPH 1600 RPM @ 65 MPH 1800 RPM @ 70 MPH 1900 RPM @ 75 MPH 2050 RPM @ 80 MPH |
|
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| AM/FM | CD Player | Cruise Control |
| DOT Inspected | P-Locks | P-Mirrors |
| P-Steering | P-Windows | Tilt/Telescopic |