| Unit Number: | 4466 |
| Make / Model: | Kenworth W900L |
| Year: | 1994 |
| Odometer: | 266,951 |
| Sleeper Size / Type: | 60" / |
| Engine: | 400hp. 3406B Caterpillar |
| Transmission: | 9sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/40,000 |
| Rear Ratio: | |
| GVW: | 72,000 |
| Front Tires: | 385/65R22.5 20,20 |
| Rear Tires: | LP24.5 15,15,15,15,15,15,15,15 |
| Brakes: | Air 80% |
| Wheels - Hubs: | Outside Alum / Inside Steel - |
| Ext. Color: | Brown |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 150 Gal |
| Wheel Base/ CA or CT: | 260in. / 100in. |
| AC: | Yes |
| VIN: | J629846GL |
| Price | $16,900
|
| 16'x96"x90" Van Body w/Roll Up Door, Door Opening 88"Wide and 79"Tall, Glider Kit Truck, Sturdy Lift Axle For Dump, Rear Lift Axle Tires 11,11/32, Pro Heat APU, 3500 Gal Tank, Can Remove Sleeper and Van To Put On 22'-26' Van Body (160"CT w/o Sleeper), Sold to David Foster | |
| Air Ride Drivers Seat | Air Ride Passenger Seat | AM/FM |
| Cassette | Engine Brake | Heated Mirrors |
| P-Steering | Right P window | Tilt/Telescopic |