| Unit Number: | 4311 |
| Make / Model: | Peterbilt 330 |
| Year: | 2002 |
| Odometer: | 475,320 |
| Sleeper Size / Type: | / |
| Engine: | 300hp. ISC 8.3 Cummins |
| Transmission: | RTO10910BAS2 Auto Shift 10sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 3.70 |
| GVW: | 33,000 |
| Front Tires: | 295/75R22.5 |
| Rear Tires: | 295/75R22.5 9,9,13,13 |
| Brakes: | New |
| Wheels - Hubs: | All Steel - Pilot |
| Ext. Color: | White |
| Int. Color: | Grey |
| Fuel Tanks: | (2) 80 Gal |
| Wheel Base/ CA or CT: | 208in. / 138in. |
| AC: | Yes |
| VIN: | 2NPNHZ7X32M571051 |
| Price | $16,900
|
| 19'x102"x102" Johnson Truck Bodies Reefer Box, Door Opening 86" Tall and 87" Wide, Curb Side Door, 6 Vertical Rows E-Track, TR699 Data Recorder, Steering Lift Axle Tires Are 285/70R19.5 With Tread Depth of 9,9/32, Full Locking Differential, Aluminum Ramp, Stainless Bumper, Stainless Roll Up Rear Door, Sold To Cheap Dumpsters. 9th Gear 70 mph @ 2200 10th Gear 60 mph @ 1400 65 mph @ 1500 70 mph @ 1600 |
|
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| AM/FM | Cassette | Cruise Control |
| DOT Inspected | Heated Mirrors | P-Windows |