| Unit Number: | 4184 |
| Make / Model: | Freightliner FL80 |
| Year: | 2000 |
| Odometer: | 136,985 unknown |
| Sleeper Size / Type: | 72" / Mid Roof Single Bunk |
| Engine: | 250hp. 3126 Caterpillar |
| Transmission: | ESO66-7B 7sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/21,000 |
| Rear Ratio: | 4.33 |
| GVW: | 33,000 |
| Front Tires: | 11R22.5 14,15/32 |
| Rear Tires: | 11R22.5 9,9,15,15 |
| Brakes: | Air 50% |
| Wheels - Hubs: | All Steel - Pilot |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 75 Gallon Steel |
| Wheel Base/ CA or CT: | 298in. / |
| AC: | Yes |
| VIN: | 1FV6JJBA1YHB64820 |
| Price | $10,900
|
| 22'x102"x102" Van Body, Swing Doors, Opening is 97" Wide & 96" Tall, Translucent Roof, 3 Rows E Track, Load Dollies, TV, Microwave, Refridge, 1750 Watt Inverter, Extra Cupboards, Single Bunk is 45" Wide, Webasto Diesel Powered Engine Heater, ECM Reads 620,165 Miles, 56,000 Miles On New Clutch and Transmission, Sold To Robert Parkhurst. | |
| Air Ride Drivers Seat | Air Ride Passenger Seat | AM/FM |
| CD | Cruise Control | DOT Inspected |
| Heated Mirrors | P-Steering | Tilt/Telescopic |