| Unit Number: | 4023 |
| Make / Model: | Peterbilt 379EX |
| Year: | 1995 |
| Odometer: | 1,218,509 |
| Sleeper Size / Type: | 62" / Mid Roof Single Bunk |
| Engine: | 435hp. 3406E Caterpillar |
| Transmission: | RTO14713A 13sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/38,000 |
| Rear Ratio: | 3.55 |
| GVW: | 50,000 |
| Front Tires: | 11R22.5 5,4/32 |
| Rear Tires: | 11R22.5 10,11,13,4,7,8,12,8/32 |
| Brakes: | Air (3) Wheels 90% (1) 60% |
| Wheels - Hubs: | All Aluminum - Pilot |
| Ext. Color: | Dark Green |
| Int. Color: | Charcoal Gray |
| Fuel Tanks: | (2) 100 Gal Aluminum |
| Wheel Base/ CA or CT: | 250in. / 148in. |
| AC: | Yes |
| VIN: | 1XP5DB9X6SD385497 |
| Price | $13,900
|
| 220,000 miles on Rebuilt Engine 3-2005 and Rebuilt Transmission 5-2005 with Documents, Engine s/n 5EK42402, 17 Gauges, Right Hand Power Mirror, ECM Reads 901,775 Miles, New Exhaust Elbows, Flex and Y Pipe 9-14-09, Truck Measures: 27'10" Long 8'6" Wide 10'5" Tall with Stacks Removed, Sold to Danny White |
|
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| Air Slide 5'th Wheel | AM/FM | CD |
| Cruise Control | Dual Air Cleaners | Dual Exhaust |
| Engine Brake | P-Steering |