 
 | Unit Number: | 3898 | 
| Make / Model: | Volvo VNL64T 770 | 
| Year: | 1999 | 
| Odometer: | 838,168 | 
| Sleeper Size / Type: | 70" / Raised Roof Dbl Bunk | 
| Engine: | 430/500hp. 12.7 Liter Detroit | 
| Transmission: | RTLO-16713A 13sp. | 
| Suspension: | Air Ride | 
| Front/Rear Axle: | 12,000/38,000 | 
| Rear Ratio: | 3.70 | 
| GVW: | 50,000 | 
| Front Tires: | 11R22.5 12,17/32 | 
| Rear Tires: | 11R24.5 15,15,10,10,16,11,15,13/32 | 
| Brakes: | Air 70% | 
| Wheels - Hubs: | All Aluminum - Pilot | 
| Ext. Color: | Medium Rose | 
| Int. Color: | Gray | 
| Fuel Tanks: | (2) 150 Gallon Alum. | 
| Wheel Base/ CA or CT: | 311in. / | 
| AC: | Yes | 
| VIN: | XN791044 | 
| Price | $23,900   | 
| 22'x102"x108" Tall Van Body s/n 379223, Roll Up Door 94" Wide & 102" Tall, 3 Rows E Track, Load Dollies, (2) Side Tool Boxes, Dinette, Refridge, Inverter, 6 CD Changer, Engine s/n 06R0469776, ECM Reads 842,228 Miles, This Truck Runs & Drives Really Nice, Lots of Power and Shifts Great, Clean & Roomy Sleeper, Dinette is Easy to Get In & Out Of. Sold to Boss Enterprises,Inc | |
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat | 
| AM/FM | CD | Cruise Control | 
| DOT Inspected | Dual Exhaust | Engine Brake | 
| Heated Mirrors | P-Mirrors | P-Steering | 
| P-Windows | Tilt/Telescopic |