| Unit Number: | 3655 |
| Make / Model: | International 4400 |
| Year: | 2004 |
| Odometer: | 518,265 |
| Sleeper Size / Type: | 84" / Raised Roof Dbl Bunk |
| Engine: | 250hp. DT466HT International |
| Transmission: | FS-SYNCR 6sp. |
| Suspension: | Air Ride |
| Front/Rear Axle: | 12,000/20,000 |
| Rear Ratio: | 3.36 |
| GVW: | 52,000 |
| Front Tires: | LP 22.5 14,15/32 |
| Rear Tires: | 11R22.5 13,13,15,16/32 |
| Brakes: | Air 80% |
| Wheels - Hubs: | All Steel - Pilot |
| Ext. Color: | White |
| Int. Color: | Gray |
| Fuel Tanks: | (2) 70 Gallon Steel |
| Wheel Base/ CA or CT: | 293in. / |
| AC: | Yes |
| VIN: | 4H592261 |
| Price | $51,900
|
| 24'x102"x102" Van Body, S/N 867344-2, Swing Doors 97" Wide & 96" Tall, 3 Row E Track, Translucent Roof, Load Dollies, 3 Side Tool Boxes, Microwave, Refridge, Inverter, Lift Axle has 255/70R22.5 Tires w/ All 13/32 Tread Depth, Engine Overhauled 9/2007, Sold to Claude Laur 5th Gear 60mph at 2500rpm, 65mph at 2600rpm, 6th Gear 55mph at 1550rpm, 60 at 1750, 65 at 1850, 70 at 2000, 75 at 2100, |
|
| Air Ride Cab | Air Ride Drivers Seat | Air Ride Passenger Seat |
| AM/FM | Cassette | Cruise Control |
| DOT Inspected | Heated Mirrors | P-Steering |