Unit Number: | 3630 |
Make / Model: | Volvo VNL64T 660 |
Year: | 2001 |
Odometer: | 884,508 |
Sleeper Size / Type: | 60" / Raised Roof Dbl Bunk |
Engine: | 370/435hp. N14E Cummins |
Transmission: | RMX10-155A 10sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/40,000 |
Rear Ratio: | 3.73 |
GVW: | 52,000 |
Front Tires: | LP 22.5 7,9/32 |
Rear Tires: | LP 22.5 15,13,16,18,17,14,21,22/32 |
Brakes: | Air 70% |
Wheels - Hubs: | Outside Alum / Inside Steel - Pilot |
Ext. Color: | Red |
Int. Color: | Gray |
Fuel Tanks: | (2) 150 Gal. Alum |
Wheel Base/ CA or CT: | 210in. / 92in. |
AC: | Yes |
VIN: | 1N255419 |
Price | $21,900 ![]() |
Sold to Oleg Drepin |
Air Ride Cab | Air Ride Drivers Seat | Air Slide 5'th Wheel |
AM/FM | Cassette | Cruise Control |
DOT Inspected | Engine Brake | Heated Mirrors |
P-Mirrors | P-Steering | Right P window |
Tilt/Telescopic |