Unit Number: | 1779 |
Make / Model: | Peterbilt 359 Extended Hood |
Year: | 1985 |
Odometer: | 136,875 unknown |
Sleeper Size / Type: | 60" / Flat Top |
Engine: | 400hp. 3406 Caterpillar |
Transmission: | 13sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | 3.90 |
GVW: | 50,000 |
Front Tires: | 11R24.5 60% |
Rear Tires: | 11R24.5 (6) 70% (2) 10% |
Brakes: | Air 80% |
Wheels - Hubs: | All Aluminum - |
Ext. Color: | Silver & Burgundy |
Int. Color: | Black |
Fuel Tanks: | (2) 150 Gal. Alum |
Wheel Base/ CA or CT: | 250in. / 149in. |
AC: | Yes |
VIN: | 175212 |
Price | $10,900 ![]() |
Corvette Style Dash, |
Air Ride Drivers Seat | Air Ride Passenger Seat | Air Slide 5'th Wheel |
AM/FM | Cassette | Dual Air Cleaners |
Dual Exhaust | P-Steering | Wet Kit |