Unit Number: | 1567 |
Make / Model: | Volvo WIA64T |
Year: | 1995 |
Odometer: | 544,045 |
Sleeper Size / Type: | 36" / Flat Top |
Engine: | 365hp. 11.1 Detroit |
Transmission: | RTX13710C 10sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/40,000 |
Rear Ratio: | 4.11 |
GVW: | 52,000 |
Front Tires: | LP24.5 70% |
Rear Tires: | LP24.5 80% |
Brakes: | Air 50% |
Wheels - Hubs: | All Steel - |
Ext. Color: | White |
Int. Color: | Grey |
Fuel Tanks: | (1) 180gal (1 100gal |
Wheel Base/ CA or CT: | 188in. / |
AC: | Yes |
VIN: | 692056 |
Price | $8,900 ![]() |
odometer reads 456,420 |
Air Ride Drivers Seat | AM/FM | Cassette |
Cruise Control | Heated Mirrors | P-Steering |