Unit Number: | 1538 |
Make / Model: | Kenworth W900 |
Year: | 1976 |
Odometer: | 0 unknown |
Sleeper Size / Type: | 60" / Flat Top |
Engine: | 400hp. 855 Cummins |
Transmission: | 13sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | 3.70 |
GVW: | 50,000 |
Front Tires: | 11R24.5 60% |
Rear Tires: | 11R24.5 Virgins 90% |
Brakes: | |
Wheels - Hubs: | Front Alum / Rear Steel - Budd |
Ext. Color: | Grey |
Int. Color: | |
Fuel Tanks: | (2) 100gal. Alum. |
Wheel Base/ CA or CT: | 260in. / |
AC: | Yes |
VIN: | 513585 |
Price | $14,900 ![]() |
New P/S Gear Box |
Air Ride Drivers Seat | Air Slide 5'th Wheel | AM/FM |
CD | Double Frame | Dual Air Cleaners |
Dual Exhaust | Engine Brake | Heated Mirrors |
P-Steering |