Unit Number: | 1450 |
Make / Model: | Peterbilt 377 |
Year: | 1989 |
Odometer: | 442,504 |
Sleeper Size / Type: | 63" / Mid Roof |
Engine: | 425hp. 3406 Caterpillar |
Transmission: | 13sp. |
Suspension: | Air Ride |
Front/Rear Axle: | 12,000/38,000 |
Rear Ratio: | 3.55 |
GVW: | 50,000 |
Front Tires: | 11R24.5 50% |
Rear Tires: | 11R24.5 80% |
Brakes: | Air 20% |
Wheels - Hubs: | All Aluminum - |
Ext. Color: | Blue |
Int. Color: | Blue |
Fuel Tanks: | |
Wheel Base/ CA or CT: | / |
AC: | Yes |
VIN: | 280442 |
Price | $10,900 ![]() |
Dump Valve |
Air Ride Drivers Seat | Air Ride Passenger Seat | Air Slide 5'th Wheel |
AM/FM | Cassette | Dual Air Cleaners |
Dual Exhaust | Engine Brake | Heated Mirrors |
Tilt/Telescopic |